| 8:30 – 9:00 | Coffee (provided by Rocket software) |
| 9:00 – 10:15 | Terry Purcell, IBM Db2 12 and Continuous Delivery – What’s New from the Optimizer? |
| 10:15 – 10:30 | Break |
| 10:30 – 11:45 | Terry Purcell, IBM Runstats Challenges for Optimal Query Performance |
| 12:00 – 1:00 | Lunch (provided by Rocket Software) |
| 1:00 – 2:15 | Paul Bartak, Rocket Software Db2 for z/OS Provisioning – Heavy Lifting Ahead |
| 2:15 – 2:30 | Break |
| 2:30 – 3:45 | John Casey, Rocket Software IBM Data Virtualization |
